Specificaties
- Recently sold
BMW M3 cabrio (e46) SMG
3.2 liter 343 hp
2001-10
ext. Topasblau
Int. grey leather
1st delivery Germany
132.100 km
Vehicle options | |
S313 | Fold-in outside mirror |
S388 | Softtop, black |
S423 | Floor mats, velours |
S428 | Warning triangle and first aid kit |
S441 | Smoker package |
S488 | Lumbar support, driver and passenger |
S494 | Seat heating driver/passenger |
S502 | Headlight cleaning system |
S522 | Xenon Light |
S650 | CD player |
S661 | Radio BMW Business (C43) |
S676 | HiFi speaker system |
S760 | High gloss shadow line |
S793 | Sequential M transmission Drivelogic |
L801 | National version Germany |
Vehicle options | |
S863 | Retailer Directory Europe |
S879 | On-board vehicle literature German |
S915 | Dummy-SALAPA |
Vehicle options | |
S210 | Dynamic stability control |
S249 | Multifunction f steering wheel |
S399 | Softtop, electromech. all-autom. |
S431 | Interior mirror with automatic-dip |
S459 | Seat adjuster, electric, with memory |
S481 | Sports seat |
S520 | Fog lights |
S534 | Automatic air conditioning |
S548 | Kilometer-calibrated speedometer |
S550 | On-board computer |
S710 | M sports steering wheel, multifunction |
S785 | White direction indicator lights |
S851 | Language version German |
Service History :
2002 103 km
2002 4734
2002 7735
2002 10468
2003 15087
2004 22756
2005 35966
2007 51733
2008 69894
2009 76095
2009 77600
2009 81092
2011 93990
2012 101799
2013 103216
2013 103435
2013 103477
2013 105681
2013 108401
2014 115815
2015 118124
2015 118771
2015 119622
2015 123225
2016 125920
2016 130031